Annual and semi-annual fund reports
From the table below you can download the annual and semi-annual reports and accounts for each of the underlying funds corresponding to the ILP sub-funds that are available to investors in Singapore. These documents contain details of portfolio holdings, asset and sector breakdowns, performance information and charges during the reporting period.
Underlying fund managers publish the annual reports and accounts four months after the year end date; semi-annual reports are published two months after the fund half year end date. The documents will be made available on this page as soon as possible following the publication date.
The ILP sub-funds carry a mirror fund charge of 1.2% per annum. As a result of this and the structure of the mirror funds, the performance of the ILP sub-fund and corresponding underlying fund will differ.
You can also download factsheets, daily prices and performance figures for each of our ILP sub-funds.
ILP sub-fund name | Corresponding annual report & accounts | Corresponding semi-annual report & accounts | Financial Year End Date of underlying fund |
---|---|---|---|
R241 - AB Sustainable Global Thematic (USD) | 31st May | ||
R143 - abrdn SICAV I All China Sustainable Equity (USD) | 30th September | ||
R111 - abrdn SICAV I Asia Pacific Sustainable Equity (USD) | 30th September | ||
R144 - abrdn SICAV I Global Innovation Equity (USD) | 30th September | ||
R128 - abrdn SICAV I Indian Equity (USD) | 30th September | ||
R215 - Allianz Emerging Asia Equity | 30th September | ||
R213 - Allianz GEM Equity High Dividend | 30th September | ||
R174 - Allianz Japan Equity | 30th September | ||
R147 - Allianz Total Return Asian Equity | 30th September | ||
R182 - Aviva Investors Multi-Strategy Target Return (EUR) | 31st December | ||
R198 - Aviva Investors Multi-Strategy Target Return (GBP HDG) | 31st December | ||
R183 - Aviva Investors Multi-Strategy Target Return (SGD HGD) | 31st December | ||
R181 - Aviva Investors Multi-Strategy Target Return (USD HDG) | 31st December | ||
R222 - Barings Australia | 30th April | ||
R117 - Barings Developed and Emerging Markets High Yield Bond Fund | 31st December | ||
R247 - Barings Eastern Europe (USD) | 30th April | ||
R185 - Barings Eastern Europe Side-Pocket (USD) (Important Note: This fund is currently unavailable and suspended to all trading) | 30th April | ||
R125 - Barings Hong Kong & China | 30th April | ||
R165 - BlackRock Asian Dragon (SGD HDG) | 31st August | ||
R164 - BlackRock Asian Dragon (USD) | 31st August | ||
R231 - BlackRock Emerging Markets Corporate Bond (USD) | 31st August | ||
R239 - BlackRock Sustainable Energy (USD) | 31st August | ||
R230 - BlackRock United Kingdom (GBP) | 31st August | ||
R130 - BlackRock US Flexible Equity | 31st August | ||
R106 - BlackRock World Gold | 31st August | ||
R122 - BlackRock World Gold (SGD HDG) | 31st August | ||
R105 - BlackRock World Mining | 31st August | ||
R121 - BlackRock World Mining (SGD HDG) | 31st August | ||
R224 - BNP Paribas Brazil Equity | 31st December | ||
R196 - Canaccord Genuity Affinity (USD) | 31st March | ||
R202 - Canaccord Genuity Affinity (GBP) | 31st March | ||
R133 - Canaccord Genuity Diversity (USD) | 31st March | ||
R186 - Canaccord Genuity Diversity (GBP) | 31st March | ||
R135 - Cannacord Genuity Diversity (SGD HDG) | 31st March | ||
R102 - Canacord Genuity Opportunity (USD) | 31st March | ||
R103 - Canaccord Genuity Opportunity (GBP) | 31st March | ||
R136 - Canaccord Genuity Opportunity (SGD HDG) | 31st March | ||
R220 - CT (Lux) Global Convertible Bond (USD) | 30th September | ||
R195 - CT (Lux) Responsible Global Equity (USD) | 30th September | ||
R214 - CT Responsible Global Equity (GBP) | 31st May | ||
R223 - DWS Invest Africa | 31st December | ||
R139 - DWS Invest Global Agribusiness | 31st December | ||
R221 - DWS Invest Global Infrastructure | 31st December | ||
R170 - Eastspring Japan Dynamic (SGD HDG) | 31st December | ||
R163 - Fidelity America | 30th April | ||
R203 - Fidelity Euro Bond | 30th April | ||
R149 - Fidelity Sustainable Europe Equity | 30th April | ||
R232 - Fidelity US Dollar Bond | 30th April | ||
R200 - Fidelity Funds US Dollar Cash (USD) | 30th April | ||
R112 - FSSA Asian Equity Plus | 31st December | ||
R113 - FSSA China Growth | 31st December | ||
R118 - FSSA Greater China Growth | 31st December | ||
R233 - Fundsmith Equity (GBP) | 31st December | ||
R190 - HSBC Chinese Equity | 31st March | ||
R236 - HSBC Global Equity Climate Change (USD) | 31st March | ||
R204 - HSBC Hong Kong Equity | 31st March | R217 - HSBC Islamic Global Equity Index | 31st December |
R160 - Invesco Asia Opportunities Equity | 28th February | ||
R154 - Invesco Asian Equity | 28th February | ||
R157 - Invesco Euro Corporate Bond | 28th February | ||
R152 - Invesco Global Founders & Owners (USD) | 28th February | ||
R151 - Invesco Global Health Care Innovation | 28th February | ||
R205 - Janus Henderson Horizon China Opportunities | 30th June | ||
R150 - JPM Emerging Markets Small Cap | 30th June | ||
R187 - JPM Global Growth | 30th June | ||
R242 - JPM Global Sustainable Equity (USD) | 30th June | ||
R175 - JPM USD Money Market VNAV | 30th June | ||
R101 - JPMorgan Liquidity SGD | 30th November | ||
R158 - Jupiter Financial Innovation | 30th September | ||
R193 - Mellon Global Bond (EUR) | 31st December | ||
R142 - Mellon Global Bond (GBP) | 30th June | ||
R107 - Mellon Global Bond (USD) | 31st December | ||
R235 - Ninety One Global Environment (USD) | 31st December | ||
R153 - Ninety One GS European Equity | 31st December | ||
R189 - Ninety One GS Global Equity | 31st December | ||
R173 - Ninety One GS Global Strategic Equity | 31st December | ||
R171 - Ninety One GS Sterling Money | 31st December | ||
R237 - Pictet Timber (USD) | 30th September | R141 - Premier Miton Cautious Multi-Asset (GBP) (Closed to new investment/switches-in) |
30th June |
R116 - Premier Miton Cautious Multi-Asset (USD) | 30th June | ||
R207 - Quilter Cheviot International Balanced Portfolio (GBP HDG) | 31st March | ||
R208 - Quilter Cheviot International Balanced Portfolio (SGD HDG) | 31st March | ||
R206 - Quilter Cheviot International Balanced Portfolio (USD) | 31st March | ||
R210 - Quilter Cheviot International Growth Portfolio (GBP HDG) | 31st March | ||
R211 - Quilter Cheviot International Growth Portfolio (SGD HDG) | 31st March | R209 - Quilter Cheviot International Growth Portfolio (USD) | 31st March |
R238 - Robeco Smart Energy (USD) | 31st December | ||
R244 - Robeco Sustainable Healthy Living (USD) | 31st December | ||
R243 - Robeco Sustainable Water (USD) | 31st December | ||
R162 - Schroder Frontier Markets Equity | 31st December | ||
R212 - Schroder Global Cities (USD) | 31st December | ||
R226 - Schroder Global Climate Change Equity | 31st December | ||
R166 - Schroder Global Multi-Asset Income (GBP HDG) | 31st December | ||
R167 - Schroder Global Multi-Asset Income (USD) | 31st December | ||
R240 - Schroder Global Sustainable Growth (USD) | 31st December | ||
R194 - Schroder Latin American | 31st December | ||
R172 - Schroder Strategic Bond (USD) | 31st December | ||
R148 - Schroder ISF US Smaller Companies Impact (USD) | 31st December | ||
R129 - Templeton Asian Bond (USD) | 30th June | ||
R119 - Templeton BRIC | 30th June | ||
R110 - Templeton Emerging Markets | 30th June | ||
R138 - Templeton Latin America | 30th June | ||
R126 - Vanguard US 500 Stock Index | 31st December |